Stats
For a complete look at stats —>click here
Double Click on column header to sort table.
FORWARDS & DEFENSEMEN
| # | NAME | POS | GMS | G | A | PTS | PM | +/- | PP | GW | SH | EN | PG | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Armstrong | D | 14 | 0 | 6 | 6 | 32 | +7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carson MacInnis | F | 2 | 2 | 1 | 3 | +1 | |||||||
| 4 | Jacob Guthrie | D | 29 | 3 | 11 | 14 | 26 | +16 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyle Brown | F | 23 | 2 | 5 | 7 | 16 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andy Draper | F | 29 | 20 | 13 | 33 | 30 | +10 | 7 | 0 | 1 | 0 | 0 | 0 |
| 7 | Cory Lafaver | F | 27 | 13 | 14 | 27 | 6 | +13 | 4 | 2 | 0 | 0 | 0 | 0 |
| 8 | Eric Aldag | D | 23 | 2 | 12 | 14 | 22 | +13 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Chris Moseley | F | 24 | 3 | 3 | 6 | 18 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Curran Eigelberger | F | 24 | 3 | 1 | 4 | 35 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CJ Jung | F | 26 | 7 | 15 | 22 | 32 | +8 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Marc Kirksey | F | 26 | 14 | 5 | 19 | 73 | +3 | 3 | 2 | 2 | 1 | 0 | 0 |
| 14 | Blake Ryan | F | 28 | 15 | 16 | 31 | 12 | +3 | 4 | 2 | ||||
| 16 | Ryan Jobe | D | 21 | 0 | 1 | 1 | 34 | +5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Ryan | F | 27 | 19 | 19 | 18 | 15 | +18 | 5 | 4 | 1 | |||
| 18 | Evan Leuchtmann | F | 26 | 4 | 5 | 9 | 17 | +5 | 1 | |||||
| 19 | Nick Sadorf | D | 24 | 3 | 6 | 9 | 20 | +6 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Jace Carlton | D | 24 | 3 | 3 | 6 | 2 | +9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Miguel Franco | F | 29 | 10 | 8 | 18 | 2 | +12 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Justin Kim | F | 16 | 4 | 7 | 11 | 4 | +5 | 0 | 1 | 1 | 0 | 1 | 0 |
| 25 | Peter Cero | D | 28 | 2 | 5 | 7 | 12 | +20 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Dylan Clark | F | 24 | 8 | 5 | 13 | 0 | +7 | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | Derek Bartsch | F | 25 | 6 | 13 | 19 | 26 | +6 | 2 | 0 | 0 | 0 | 0 | 0 |
GOALIES
| # | NAME | W | L | T | MIN | SOG | GA | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Lombardo | 8 | 7 | 0 | 1004 | 672 | 80 | 4.10 | 88.1% | 1 |
| 30 | Elliot Schmidt | 4 | 5 | 0 | 485 | 262 | 34 | 4.20 | 87.4% | 0 |
| 35 | Austin Hoglen | 3 | 1 | 1 | 273 | 129 | 8 | 1.76 | 93.8 | 1 |







